| Pre-Kindergarten | Third Grade Teachers |
| Kindergarten | Fourth Grade Teachers |
| First Grade Teachers | Fifth Grade Teachers |
| Second Grade Teachers | Special Areas |
Administration and Office Staff |
||
Phone: (305) 235-1412 |
Email: Howard Drive Elementary |
|
| Principal | Deanna Dalby |
| Assistant Principal | Reginald J. Fox |
| Principal Secretary/Treasurer | Joyce Catarineau |
| Elementary School Assistant | Michelle Wright |
| Office Assistant | Jessica Gratereaux |
| Data Input Specialist | Claudia Parker |
| After Care Manager | Nneka Miller |
| Before/After School Care Clerk | Pat Cardinale |
| Gifted Clerk | Antonia Riverol |
| Guidance Counselor | Daria Valle |
| Zone Mechanic | Steve Churchman |
| Microsystems Technician | Carlos Lopez |
| Security Monitor | Lottie Hodges |
| Pre-Kindergarten Teachers | Room # |
|---|---|
| Palenzuela, Judy | K2 |
| Gregg, Jane |
| Kindergarten Teachers | Room # |
|---|---|
| Fernandez, Migdelys | K4 |
| Mederos, Navia | K1 |
| Radell, Amy | K3 |
| First Grade Teachers | Room # |
|---|---|
| Ferrer, Deborah | 15 |
| Strickland, Shannon |
17 |
| Mejia, Karen |
16 |
| Stoler, Deborah |
14 |
| Second Grade Teachers | Room # |
|---|---|
| Merritt, Katrina | 26 |
| Nunez, Clarissa | 24 |
| Greene, Karen | 23 |
| Zwerner, Renee | 27 |
| Third Grade Teachers | |
|---|---|
| Russell, Monica | 41 |
| Wong, Bijou | 37 |
| Gist, Jasman | 39 |
| Lavine, Lee | 38 |
| Wood, Amy | 40 |
| Fourth Grade Teachers | Room # |
|---|---|
| Bosworth, Wendi | 93 |
| Holcomb, Linda | 92 |
| Leyva, Monica | 91 |
| Kermisch, Joanne (Inclusion) |
97 |
| Mercado, Joan | 96 |
| Fifth Grade Teachers | Room # |
|---|---|
| Brown - Cummings, Verbena | 87 |
| Maguire, Maira | 88 |
|
Stoll, Kora
|
86 |
| Rich, Julie | 89 |
| Rubel, Cheryl (Inclusion) |
97 |
| Escobedo, Anthony | 90 |
| Paraprofessionals |
|---|
|
Derenoncourt, Lisha |
|
Gregg, Jane |
| Art Teacher | Room # |
|---|---|
| Rossano, Laura | 80 |
| Music Teacher | Room # |
|---|---|
| Smolensky, Avron
|
83 |
| Physical Education Teachers |
|---|
| Braddock, Robert |
| Shelley, Cecilia |
| Spanish Teachers | Room # |
|---|---|
| Peters, Miriam | 74 |
| Grijalva, Anna | 36 |
| ESOL Teacher |
|---|
|
TBA |
| Media Specialist | Room # |
|---|---|
| Young, Arlene | 60 |
| COSMOS Center | Room # |
|---|---|
| Ballent, Carol | 43 |
| Ballent, Edwin | 76 |
| Sabbag, Terri | 45 |
| Garilli, Dr. Austin | 44 |
| Westlake, Kenneth | 46 |
| Eaton, Barbara | 42 |
| District Support | Position | Room # |
|---|---|---|
| Morrison, Robin | District Supervisor | --- |
| Jacobstein, Amy | Psychologist | --- |
| Dempsey, Lorraine | Art Therapist | --- |
| Padreda, Maria | Psychologist | --- |
| Okobu, Sharon | Staffing Specialist | --- |
| Zalac, Roman | O.T. | |
| SPED Program | Position | Room # |
|---|---|---|
| Butler, Dominique | Intermediate | 34 |
| Lanza, Marlen | Intermediate | 35 |
| Matthews, Mary | Paraprofessional | 35 |
| Pope, Cynthia | Paraprofessional | 21 |
| Braggs, Herlane | Paraprofessional | 34 |
| May, Susan | Paraprofessional | 22 |
| Perkarsky, Jennifer | Primary | 22 |
| Harrington, Floria | Primary | 21 |
| Dewey, Ana | Primary | 28 |
| Thomas, Toni | Diagnostician | 25 |
| Davis, Deborah | Behavior Mgmt. Teacher | 81 |
| Custodians | |
|---|---|
| Napoli, James | Head |
| Paulk, Leander | Night |
| Millien, Serge | Day |
| Clahar, Devon | Lead |
| Linares, Gloria | Night |
| Mora, Adrian | Night |
| Cafeteria | |
|---|---|
| Jimenez, Doris | Manager |
| Vega, Glory Ann | Cashier |
| Pazo, Maria | Lunchroom Monitor |
| Area Personnel | |
|---|---|
| Padreda, Maria | Psychologist |
| Okobu, Sharon | Staffing Specialist (ESE) |
| Fletcher, Nathalie | Speech Therapist |
| Social Worker | |